WP-T2B imwe ye 2 inch thermal receipt printer.Iyo ine mbiri mbiri yebluetooth, yekufambisa kureba inogona kusvika 10m.Saizi diki inogona kuchengetedza nzvimbo uye nekumhanya kwekudhinda kukuru, hupenyu hurefu uye zvemhando yepamusoro.Tsigira mabhakodhi akawanda anosanganisira 1D&2D barcode yanga ichishandisa kukanganisa mubasa rako remazuva ese.
Key Feature
Tsigira akawanda barcode kudhinda
Tsigira imwe & mbiri D bar-code kudhinda
Kudhinda kukuru
Saizi diki, kuchengetedza nzvimbo
Easy Pepa Loading
Nemhando mbiri dzebluetooth, kureba kwekufambisa kunogona kusvika 10m
Zvakanakira kushanda neWinpal:
1. Mutengo wekubatsira, kushanda kweboka
2. Kugadzikana kwepamusoro, ngozi shoma
3. Kuchengetedzwa kwemusika
4. Pedzisa chigadzirwa mutsara
5. Professional service inoshanda timu uye mushure mekutengesa-basa
6. 5-7 maitiro matsva ekutsvaga zvigadzirwa nekusimudzira gore rega rega
7. Tsika dzekambani: mufaro, hutano, kukura, kutenda
Model | WP-T2B | |
Zvinyorwa Zvokudhinda | Label | Receipt |
---|---|---|
Kuprinda nzira | Direct Thermal | |
Resolution | 203 DPI | |
kudhinda kumhanya | 50.8~101 mm/s | 90 mm/s |
Dhinda upamhi | 56 mm | 48 mm |
Media | ||
Media type | Bepa rinopisa / Thermal stickers bepa | Thermal bepa |
Media width | 20-60mm | 58mm |
Media roll dhayamita | Max.80 mm | |
Supply method | Easy Pepa Loading | |
Performance Features | ||
Memory | DRAM 64Kb Kupenya 4 MB | |
Interface | USB/USB+Bluetooth/USB+WIFI | |
Sensors | Dhinda musoro tembiricha sensor / Pepa kupera / Kavha yakavhurika / Gap | Dhinda musoro tembiricha sensor / Pepa kupera / Kavha yakavhurika |
Drawer port | 1 zviteshi (Pini 2 yedhirowa remari) | |
Fonts/Graphics/Symbologies | ||
Hunhu saizi | Font 0 kusvika Font8 | Font A: 12×24, Mafonti B: 9×17, CHN: 24*24 |
1D bar code | CODE128,EAN128,ITF,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+5, UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar code | PDF417/QRCODE | QRCODE |
Emulation | TSPL | ESC/POS |
Zviri Munyama | ||
Dimension | 189*130*135mm(D*W*H) | |
Kurema | 1.08 KG | |
Kuvimbika | ||
Printer musoro hupenyu | 50km | |
Software | ||
Mutyairi | Windows | Windows / Linux / Mac / Android |
SDK | IOS / Android / Windows | |
Magetsi | ||
Input | DC 9V/3A | |
Environmental Conditions | ||
Operation | 5 ~ 45°C Humidity;RH:10 ~ 80% | |
Nzvimbo yekuchengetera | -40~55 ℃ Humidity;RH:≤93%(40℃) |
*Mbvunzo: CHII CHII CHINHU CHAKO CHIKAMU CHINHU?
A: Yakanyanya muReceipt maprinta, Label Printer, Mobile Printer, Bluetooth printer.
*Mbvunzo: CHII CHIRATIDZO CHEMAPRINDA AKO?
A: Gore rimwe waranti kune zvese zvigadzirwa zvedu.
*Mbvunzo: Zvakadini nePRINTER DIFECTIVE RATE?
A: isingasviki 0.3%
*Mbvunzo: TINGAITA SEI KANA ZVINHU ZVIKANGARWA?
A: 1% yezvikamu zveFOC zvinotumirwa nezvinhu.Kana yakakuvadzwa, inogona kutsiviwa zvakananga.
*Mbvunzo: Ndeipi TERMS YAKO yekutumira?
A: EX-WORKS, FOB kana C&F.
* Mubvunzo: Ndeipi nguva yako yekutungamira?
A: Kana iri yekutenga chirongwa, kutenderedza 7 mazuva ekutungamirira nguva
*Q:NZVIPI MIRAIRO INOFANIRA CHIKAMU CHAKO?
A: Thermal printer inoenderana neESCPOS.Label printer inoenderana neTSPL EPL DPL ZPL emulation.
*Mbvunzo:UNOTANGA SEI ZVINHU ZVINHU?
A: Isu tiri kambani ine ISO9001 uye zvigadzirwa zvedu zvakawana CCC, CE, FCC, Rohs, BIS certification.